Core Dim (H x W) Overall (H x W) Hose Locations Hose Fittings Fill Neck Trans Cooler Mounting Specs Mounting Type
17 7/8" x 20 3/4" 23 3/8" x 25 5/8" In - Passenger, Out - Passenger In - 1 1/2", Out - 1 1/2" Yes 1/8-27 NPT 24 5/8" Brackets
Application Engines 3 Row Core Thickness 3 Row Tank Thickness
Dodge 2 1/4" Upper - 3 1/8", Lower 2 1/2"
1975 -1978 Dodge B100 3.7L 225ci L6
1971 - 1974 Dodge B100 Van 3.2L 198ci L6, 3.7L 225ci L6 2 Row Core Thickness 2 Row Tank Thickness
1975 - 1978 Dodge B200 3.7L 225ci L6 1 5/8" Upper - 3 1/8", Lower 2"
1971 - 1974 Dodge B200 Van 3.2L 198ci L6, 3.7L 225ci L6
1975 -1978 Dodge B300 3.7L 225ci L6
1971 - 1974 Dodge B300 Van 3.7L 225ci L6
1973 - 1978 Dodge CB300 3.7L 225ci L6
1970 - 1972 Dodge Challenger 3.2L 198ci L6, 3.7L 225ci L6
1968 - 1973 Dodge Charger 3.7L 225ci L6
1969 - 1973 Dodge Coronet 3.7L 225ci L6
1975 - 1978 Dodge D100 3.7L 225ci L6
1976 Dodge D100 Panel 3.7L 225ci L6
1971 - 1974 Dodge D100 Pickup 3.2L 198ci L6, 3.7L 225ci L6
1977 - 1978 Dodge D150 3.7L 225ci L6
1975 - 1978 Dodge D200 3.7L 225ci L6
1971 - 1974 Dodge 200 Pickup 3.7L 225ci L6
1975 - 1978 Dodge D300 3.7L 225ci L6
1971 - 1974 Dodge D300 Pickup 3.7L 225ci L6
1974 - 1979 Dodge Ramcharger 3.7L 225ci L6
1975 - 1977 Dodge W100 3.7L 225ci L6
1971 - 1974 Dodge W100 Pickup 3.7L 225ci L6
1978 Dodge W150 3.7L 225ci L6
1975 - 1978 Dodge W200 3.7L 225ci L6
1971 - 1974 Dodge W200 Pickup 3.7L 225ci L6
1975 - 1978 Dodge W300 3.7L 225ci L6
1971 - 1974 Dodge W300 Pickup 3.7L 225ci L6
Fargo
1971 - 1972 Fargo B100 Van 3.2L 198ci L6, 3.7L 225ci L6
1971 - 1972 Fargo B200 Van 3.2L 198ci L6, 3.7L 225ci L6
1971 - 1972 Fargo B300 Van 3.2L 198ci L6, 3.7L 225ci L6
1971 - 1972 Fargo D100 Pickup 3.7L 225ci L6
1971 - 1972 Fargo D200 Pickup 3.7L 225ci L6
1971 - 1972 Fargo W100 Pickup 3.7L 225ci L6
1971 - 1972 Fargo W200 Pickup 3.7L 225ci L6
Plymouth
1970 - 1972 Plymouth Barracuda 3.2L 198ci L6, 3.7L 225ci L6
1969 - 1970 Plymouth Belvedere 3.7L 225ci L6
1969 - 1970 Plymouth Fury 3.7L 225ci L6
1969 - 1970 Plymouth Fury I 3.7L 225ci L6
1969 - 1970 Plymouth Fury II 3.7L 225ci L6
1969 - 1970 Plymouth Fury III 3.7L 225ci L6
1975 - 1978 Plymouth PB100 3.7L 225ci L6
1974 Plymouth PB100 Van 3.7L 225ci L6
1975 - 1978 Plymouth PB200 3.7L 225ci L6
1974 Plymouth PB200 Van 3.7L 225ci L6
1970 - 1974 Plymouth Satelite 3.7L 225ci L6
1975 - 1978 Plymouth Trailduster 3.7L 225ci L6